May be administered by competent doctor or nurse/midwife
Emblaveo: Aztreonam 1.5g and Avibactam 0.5g per vial
Water for injection
Dilute further prior to administration
The product must be added to the infusion fluid within 30 minutes of reconstitution
Sodium chloride 0.9% or Glucose 5%
Required Dose | Volume of reconstituted solution prior to addition to infusion bag | Volume of infusion bag |
---|---|---|
2g/0.67g | 15.2mL (requires the contents of a partial second vial) | 100 to 250ml |
1.5g/0.5g | 11.4mL | 100 to 250ml |
1.35g/0.45g | 10.3mL | 100 to 250ml |
1g/0.33g | 7.6mL | 100 to 250ml |
0.75g/0.25g | 5.7mL | 100 to 250ml |
0.675g/0.225g | 5.1mL | 100 to 250ml |
|
Loading dose
Maintenance dose (beginning at the next dosing interval)
Duration of treatment
Renal impairment | |||
---|---|---|---|
Creatinine clearance | Loading | Maintenance | Dosing interval |
>50mL/min | Usual dose | Usual dose | Every 6 hours |
31 to 50mL/min | 2g/0.67g | 0.75g/0.25g | Every 6 hours |
16 to 30mL/min | 1.35g/0.45g | 0.675g/0.225g | Every 8 hours |
15mL/min or less | Not recommended, unless on haemodialysis | ||
On intermittent haemodialysis | 1g/0.33g | 0.675g/0.225g | Every 12 hours |
Store between 2 and 80C
SPC; Downloaded from EMEA 07/10/2025
1: Crossreactivity of Betalactam antibioticsChristopher W James, Cheryle Gurk-Turner, Proc (Bayl Univ Med Cent). 2001 Jan;14(1):106-107
2: Injectable Medicines Guide, downloaded from Medusa 07/10/2025