May be administered by registered competent doctor or nurse/midwife
Zerbaxa vial (ceftolozane 1g and tazobactam 0.5g)
Water for injection or Sodium chloride 0.9%
Sodium chloride 0.9% or Glucose 5%
Intermittent intravenous infusion
Dose of Ceftolazone/tazobactam | Volume of reconstituted injection |
---|---|
2g/1g | 22.8ml (two vials) |
1.5g/0.75g | 17.1ml |
1g/0.5g | 11.4ml (one vial) |
500mg/250mg | 5.7ml |
300mg/150mg | 3.5ml |
250mg/125mg | 2.9ml |
100mg/50mg | 1.2ml |
Complicated intra-abdominal infection, Complicated urinary tract infection, Acute Pyelonephritis
Hospital acquired pneumonia, including ventilator-associated pneumonia
Renal impairment (ref 1) | ||
---|---|---|
See table in Methods of administration for how to work out doses below- eg 500mg/250mg- use 5.7ml reconstituted solution | ||
Estimated CrCl (ml/min) | Complicated intra-abdominal infection, Complicated urinary tract infection, Acute Pyelonephritis | Hospital acquired pneumonia, including ventilator-associated pneumonia |
30 to 50 | give 500mg cetolazone / 250mg tazobactam every 8 hours | give 1g ceftolazone /0.5g tazobactam every 8 hours |
15 to 29 | give 250mg ceftolazone / 125mg tazobactam every 8 hours | give 500mg ceftolazone /250mg tazobactam every 8 hours |
End stage renal disease or Haemodialysis | give a single loading dose of 500mg cetolazone /250mg tazobactam, followed 8 hours later by maintenance dose of 100mg ceftolazone /50mg tazobactam every 8 hours. Administer dose immediately after dialysis on dialysis days | give a single loading dose of 1.5g ceftolazone /0.75g tazobactam, followed 8 hours later by maintenance dose of 300mg ceftolazone / 150mg tazobactam every 8 hours. Administer dose immediately after dialysis on dialysis days |
Hepatic impairment
1: eGFR used instead of CrCl- as approved by AST. Email on file from Dr Una NiRiain 10/01/2017
Cephalosporin antibiotic (fifth generation) with beta-lacatamase inhibitor