May be administered by registered competent doctor or nurse/midwife
Fomicyt 4g vial
Glucose 5% ONLY (see further information below)
Intermittent intravenous infusion
Usual dose
| Indication | Daily dose |
|---|---|
| Cystic fibrosis (unlicensed)(ref 1) | 4g every six hours |
| Complicated urinary tract infection | 8g every eight hours |
| Nosocomial lower respiratory tract infection | 8g every eight hours |
| CPE infection (adults) in combination with other antimicrobials | See page 39 of National Guidelines |
Maximum 8g per dose
Elderly patient: Use usual recommended dose. Reduce dose if evidence of renal impairment
| Renal impairment FOR CYSTIC FIBROSIS (ref 2) | |
|---|---|
| Use with GREAT CAUTION in patients with renal impairment. Discuss with Micro/ID/CF consultant before using in any patient with renal impairment. | |
| eGFR (ml/min/1.73m2) | Recommended dose |
| 30 to 40 | 8g loading dose, then 4g every eight hours |
| 20 to 30 | 6g loading dose, then 3g every eight hours |
| 10 to 20 | 4g loading dose, then 2g every eight hours |
| less than 10 | 2g loading dose, then 1g every eight hours |
| Intermittent haemodialysis | 2g loading dose, then 2g at the end of each dialysis session |
| Renal impairment for indications NOT cystic fibrosis | |
|---|---|
| Use with GREAT CAUTION in patients with renal impairment. Discuss with Micro/ID consultant before using in any patient with renal impairment. | |
| eGFR (ml/min/1.73m2) | Recommended dose |
| 30 to 40 | 8g loading dose, then 8g bd (=70% of dose) |
| 20 to 30 | 8g loading dose, then 6g bd (=60% of dose) |
| 10 to 20 | 8g loading dose, then 4g bd (=40% of dose) |
| less than 10 | 8g loading dose, then 4g od (=20% of dose) |
| Intermittent haemodialysis | 2g loading dose, and then 2g at the end of each dialysis session |
| Continuous renal replacement therapy (RRT) | Post-dilution CVVHF - give usual dose. Pre-dilution CVVHF or other forms of RRT: no clinical data |
Hepatic impairment: No dosage adjustment necessary
Store below 250C
Fomicyt SPC December 2024
1: Nottingham University Hospitals: Adult Cystic Fibrosis Intravenous Antibiotic Dosing and Administration Guideline March 2024
2: Nottingham University Hospitals: Guideline for antimicrobial dosing for Adults with Renal impairment (Fosfomycin IV for CF patients
Antibiotic