Administration RESTRICTED - see Appendix 1
Remifentanil 2 mg powder for concentrate for solution for injection or infusion
Remifentanil 5 mg powder for concentrate for solution for injection or infusion
Water for Injection or Sodium chloride 0.9 %
Dilute further prior to administration
Sodium chloride 0.9% or Glucose 5%
Slow intravenous Injection
Continuous intravenous infusion (Administer using an electronically controlled infusion device)
The administration of remifentanil must be individualised based on the patient's response.
General Anaesthesia
Intensive Care - used to provide analgesia in mechanically ventilated intensive care patients
Rate in ml/HOUR of a solution containing 5mg in 50ml (100 micrograms per ml) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dose in micrograms/kg/minute | 0.006 | 0.05 | 0.1 | 0.125 | 0.15 | 0.175 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.74 |
Body weight below | ||||||||||||
40kg | 0.1 | 1.2 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 7.2 | 9.6 | |||
45kg | 0.2 | 1.4 | 2.7 | 3.4 | 4.1 | 4.7 | 5.4 | 8.1 | ||||
50kg | 0.2 | 1.5 | 3 | 3.8 | 4.5 | 5.3 | 6 | 9 | ||||
55kg | 0.2 | 1.7 | 3.3 | 4.1 | 5 | 5.8 | 6.6 | 9.9 | ||||
60kg | 0.2 | 1.8 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | |||||
65kg | 0.2 | 2 | 3.9 | 4.9 | 5.9 | 6.8 | 7.8 | |||||
70kg | 0.3 | 2.1 | 4.2 | 5.3 | 6.3 | 7.4 | 8.4 | |||||
75kg | 0.3 | 2.3 | 4.5 | 5.6 | 6.8 | 7.9 | 9 | |||||
80kg | 0.3 | 2.4 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | |||||
85kg | 0.3 | 2.6 | 5.1 | 6.4 | 7.7 | 8.9 | ||||||
90kg | 0.3 | 2.7 | 5.4 | 6.8 | 8.1 | 9.5 |
Rate in ml/HOUR of a solution containing 10mg in 50ml (200 micrograms per ml) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dose in micrograms/kg/minute | 0.006 | 0.05 | 0.1 | 0.125 | 0.15 | 0.175 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.74 |
Body weight below | ||||||||||||
50kg | 1.5 | 1.9 | 2.3 | 2.6 | 3 | 4.5 | 6 | 7.5 | 9 | |||
55kg | 1.7 | 2.1 | 2.5 | 2.9 | 3.3 | 5 | 6.6 | 8.3 | 9.9 | |||
60kg | 1.8 | 2.3 | 2.7 | 3.2 | 3.6 | 5.4 | 7.2 | 9 | ||||
65kg | 1 | 2 | 2.4 | 2.9 | 3.4 | 3.9 | 5.9 | 7.8 | 9.8 | |||
70kg | 1.1 | 2.1 | 2.6 | 3.2 | 3.7 | 4.2 | 6.3 | 8.4 | ||||
75kg | 1.1 | 2.3 | 2.8 | 3.4 | 3.9 | 4.5 | 6.8 | 9 | ||||
80kg | 1.2 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 7.2 | 9.6 | ||||
85kg | 1.3 | 2.6 | 3.2 | 3.8 | 4.5 | 5.1 | 7.7 | |||||
90kg | 1.4 | 2.7 | 3.4 | 4.1 | 4.7 | 5.4 | 8.1 | |||||
95kg | 1.4 | 2.9 | 3.6 | 4.3 | 5 | 5.7 | 8.6 |
Rate in ml/HOUR of a solution containing 20mg in 50ml (400 micrograms per ml) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dose in micrograms/kg/minute | 0.006 | 0.05 | 0.1 | 0.125 | 0.15 | 0.175 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.74 |
Body weight below | ||||||||||||
60kg | 1.1 | 1.4 | 1.6 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.7 | |||
65kg | 1 | 1.2 | 1.5 | 1.7 | 2 | 2.9 | 3.9 | 4.9 | 5.9 | 7.2 | ||
70kg | 1.1 | 1.3 | 1.6 | 1.8 | 2.1 | 3.2 | 4.2 | 5.3 | 6.3 | 7.8 | ||
75kg | 1.1 | 1.4 | 1.7 | 2 | 2.3 | 3.4 | 4.5 | 5.6 | 6.8 | 8.3 | ||
80kg | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.9 | ||
85kg | 1.3 | 1.6 | 1.9 | 2.2 | 2.6 | 3.8 | 5.1 | 6.4 | 7.7 | 9.4 | ||
90kg | 1.4 | 1.7 | 2 | 2.4 | 2.7 | 4.1 | 5.4 | 6.8 | 8.1 | 10 | ||
95kg | 1.4 | 1.8 | 2.1 | 2.5 | 2.9 | 4.3 | 5.7 | 7.1 | 8.6 | 10.5 | ||
100kg | 1.5 | 1.9 | 2.3 | 2.6 | 3 | 4.5 | 6 | 7.5 | 9 | 11.1 |
Dosage tables are provided for the end user to double check flow rates ONLY. They are not intended to guide the user in the rate at which doses are increased or decreased.
If there is no rate marked in above tables - then use a stronger or weaker concentration table instead.
RECOMMENDED STARTING DOSE OF SEDATIVE AGENTS, IF REQUIRED | ||
---|---|---|
Sedative agent | Bolus (mg per kg) | Infusion rate (mg per kg per hour) |
Propofol | Up to 0.5 | 0.5 |
Midazolam | Up to 0.03 | 0.03 |
Elderly (>65 years of age)
Establishment of alternative analgesia prior to discontinuation of Remifentanil
SPC October 2018
1. Injectable Medicines Administration Guide, Medusa, downloaded 10/05/2022
2: Minimum infusion volumes 4th Edition, Dec 2012 UKCPA
Opioid anaesthetics