Administration RESTRICTED - see Appendix 1
Drug interaction (potentially serious) | Interval | Recommendation |
---|---|---|
INTRAVENOUS antiarrythmic drugs (Class I and III) e.g. amiodarone, lidocaine, flecainide, sotalol | Within 4 hours before OR after vernakalant administration | Combined use contraindicated within this time-frame |
If given 4 to 24 hours before vernakalant | No data- not recommended to give vernakalant | |
ORAL antiarrythmic drugs (class I and III) | Use vernakalant with caution due to limited experience. Risk of atrial flutter may be increased in patients receiving Class I and III antiarrythmics (e.g. sotalol, flecainide, amiodarone) | |
Resumption or initiation of oral maintenance treatment with antiarrythmic drugs | Can be restarted two hours after vernakalant |
Dose is based on body weight. There are two different dosages depending on initial infusion or second infusion
Indicated for rapid conversion of recent onset AF in adults who are
Vernakalant hydrochloride 500mg in 25ml vial (Brinavess) (=20mg/ml)
Already in solution
Dilute further prior to administration
Sodium Chloride 0.9% or Glucose 5%
Prepare a 4mg per ml infusion solution as follows:
Patient weight | Volume of Vernakalant injection solution | Volume of diluent | Final volume of diluted solution |
---|---|---|---|
100kg or less | 25ml (500mg) | 100ml | 125ml |
over 100kg | 30ml (600mg) | 120ml | 150ml |
Intravenous infusion (administer using an electronically controlled infusion device)
First infusion of Vernakalant is administered as a 3mg/kg dose over 10 minutes | Second infusion of Vernakalant is administered as a 2mg/kg dose over 10 minutes | ||
---|---|---|---|
Patient weight | Volume of 4mg/ml solution prepared as above | Patient weight | Volume of 4mg/ml solution prepared as above |
40kg | 30ml | 40kg | 20ml |
45kg | 33.7ml | 45kg | 22.5ml |
50kg | 37.5ml | 50kg | 25ml |
55kg | 41.2ml | 55kg | 27.5ml |
60kg | 45ml | 60kg | 30ml |
65kg | 48.7ml | 65kg | 32.5ml |
70kg | 52.5ml | 70kg | 35ml |
75kg | 56.2ml | 75kg | 37.5ml |
80kg | 60ml | 80kg | 40ml |
85kg | 63.7ml | 85kg | 42.5ml |
90kg | 67.5ml | 90kg | 45ml |
95kg | 71.2ml | 95kg | 47.5ml |
100kg | 75ml | 100kg | 50ml |
Important: preparation of solution differs for weights above 100kg | |||
105kg | 78.7ml | 105kg | 52.5ml |
110kg | 82.5ml | 110kg | 55ml |
113kg | 84.7ml | 113kg | 56.5ml |
For patients weighing greater than 113kg, do not exceed the maximum of 339mg for initial dose and 226mg for second dose |
Renal impairment: No dosage adjustment necessary, but see further information below
Hepatic impairment: No dosage adjustment necessary
Post cardiac surgery: No dosage adjustment necessary
Prior to infusion
During and after infusion:
Store below 250C
SPC Downloaded 16/06/2025
Antiarrythmic