Administration RESTRICTED - see Appendix 1
Milrinone injection 10mg per 10ml ampoule
Already in solution
Draw up using a 5 micron filter needle
Dilute further prior to administration
Sodium chloride 0.9% or Glucose 5%
Intermittent intravenous infusion
Loading dose (using an electronically controlled infusion device)
Continuous intravenous infusion
Maintenance dose (using an electronically controlled infusion device)
Loading dose
Maintenance dose
Table 1: Infusion rates (ml/hour) using Milrinone 200microgram/ml | ||||||
---|---|---|---|---|---|---|
Dose (micrograms/kg/minute) | 0.375 | 0.4 | 0.5 | 0.6 | 0.7 | 0.75 |
Weight (kg) | ||||||
40 | 4.5 | 4.8 | 6 | 7.2 | 8.4 | 9 |
45 | 5.1 | 5.4 | 6.8 | 8.1 | 9.5 | 10.1 |
50 | 5.6 | 6 | 7.5 | 9 | 10.5 | 11.3 |
55 | 6.2 | 6.6 | 8.3 | 9.9 | 11.6 | 12.4 |
60 | 6.8 | 7.2 | 9 | 10.8 | 12.6 | 13.5 |
65 | 7.3 | 7.8 | 9.8 | 11.7 | 13.7 | 14.6 |
70 | 7.9 | 8.4 | 10.5 | 12.6 | 14.7 | 15.8 |
75 | 8.4 | 9 | 11.3 | 13.5 | 15.8 | 16.9 |
80 | 9 | 9.6 | 12 | 14.4 | 16.8 | 18 |
85 | 9.6 | 10.2 | 12.8 | 15.3 | 17.9 | 19.1 |
90 | 10.1 | 10.8 | 13.5 | 16.2 | 18.9 | 20.3 |
95 | 10.7 | 11.4 | 14.3 | 17.1 | 20 | 21.4 |
100 | 11.3 | 12 | 15 | 18 | 21 | 22.5 |
105 | 11.8 | 12.6 | 15.8 | 18.9 | 22.1 | 23.6 |
110 | 12.4 | 13.2 | 16.5 | 19.8 | 23.1 | 24.8 |
115 | 12.9 | 13.8 | 17.3 | 20.7 | 24.2 | 25.9 |
120 | 13.5 | 14.4 | 18 | 21.6 | 25.2 | 27 |
Renal impairment
eGFR (ml/min/1.73 m2) | Maintenance infusion dose | Infusion delivery rate of 200microgram/ml solution in ml/kg/hour |
---|---|---|
50 | 0.43 microgram/kg/minute | 0.13 ml/kg/hour |
40 | 0.38 microgram/kg/minute | 0.11 ml/kg/hour |
30 | 0.33 microgram/kg/minute | 0.1 ml/kg/hour |
20 | 0.28 microgram/kg/minute | 0.08 ml/kg/hour |
10 | 0.23 microgram/kg/minute | 0.07 ml/kg/hour |
5 | 0.20 microgram/kg/minute | 0.06 ml/kg/hour |
Store below 250C. Do not freeze.
SPC December 2020
1. Medusa Injectable Medicines Guide: downloaded May18th 2022
Label for syringe drivers -see below
Phosphodiesterase enzyme inhibitor